BPN8002 | Nepal | 40 | Estimate | 12/15/09 |
| COA1001-119 | Convoy System | 0 | Estimate | 02/01/10 |
| FDD101236N | SWAT! | 14.99 | Estimate | 02/15/10 |
| FDD101248N | En Garde | 29.99 | Estimate | 02/15/10 |
| FDD101249N | Cornucopia | 25.99 | Estimate | 02/15/10 |
| FFGCS1023 | Anima Tactics: Claude Valmore | 9.99 | Estimate | 01/30/10 |
| FFGCS1028 | Anima Tactics: Grey Rhodes | 9.99 | Estimate | 12/30/09 |
| FFGCS1029 | Anima Tactics: Luzbell | 9.99 | Estimate | 01/30/10 |
| FFGCS2027 | Anima Tactics: Frey | 9.99 | Estimate | 12/30/09 |
| FFGCS2028 | Anima Tactics: Freya | 9.99 | Estimate | 12/30/09 |
| FFGCS3027 | Anima Tactics: Bella | 11.99 | Estimate | 01/30/10 |
| FFGTR002 | Tribune Expansion | 39.99 | Estimate | 01/01/10 |
| GAW51-01-60N | 40K: Tyranid Codex | 25 | Street | 01/15/09 |
| GAW51-12N | 40K: Tyranid Gargoyle Brood | 29 | Street | 01/15/09 |
| GAW51-36N | 40K: Tyranid Venomthrope | 20 | Street | 01/15/09 |
| GBD1001 | Labyrinth Lord RPG Revised | 21.95 | Estimate | 12/15/09 |
| GF972610 | A&A: Vinyl Game Map: Ocean | 0 | Estimate | 12/15/09 |
| GF972611 | A&A: War at Sea: US Fleet Base | 0 | Estimate | 12/15/09 |
| GF972612 | A&A: War at Sea: UK & Allied F | 0 | Estimate | 12/15/09 |
| GF972613 | A&A: War at Sea: Germany & All | 0 | Estimate | 12/15/09 |
| GF972614 | A&A: War at Sea: Japan Fleet B | 0 | Estimate | 12/15/09 |
| GMT0905 | Caucasus Campaign, The | 49 | Estimate | 12/15/09 |
| GRR2530 | MM: Silver Age | 27.95 | Estimate | 02/15/10 |
| GRR2802 | Dragon Age Game Master's Kit | 17.95 | Estimate | 02/01/10 |
| GRR2803 | Dragon Age: Blood in Ferelden | 24.95 | Estimate | 03/15/10 |
| K+C1210 | Deadly Trappings | 14.99 | Estimate | 03/15/00 |
| K+C161 | KODT #161 | 4.99 | Estimate | 03/15/10 |
| K+C2501 | Aces & Eights: Frandors Keep | 24.99 | Estimate | 03/15/10 |
| K+C5010 | Aces & Eights: Judas Crossing | 29.99 | Estimate | 01/30/10 |
| KOI88191 | YGO: Absolute Powerforce | 0 | Street | 02/16/10 |
| KOI88204 | YGO: Machina Mayhem SD | 0 | Street | 02/23/10 |
| LOO-042 | Eco Fluxx | 16 | Street | 02/26/10 |
| MAX100LDEM | DB: Demon Dragon | 0 |
|
|
| MAX7060DEM | DP: YGO: Demon Dragon | 0 |
|
|
| MAX7060FBT | DP: YGO: Fire Breather | 0 |
|
|
| MAX7060LFBT | DP: Fire Breather | 0 |
|
|
| MAX7060LHCDII | DP: Robo Dragon II | 0 |
|
|
| MFG1853 | 1853 India | 75 | Street | 12/17/09 |
| MFG4117 | Nuns on the Run | 35 | Estimate | 02/15/10 |
| MFG4403 | Ablaze! | 20 | Estimate | 12/15/10 |
| MGCKWE711 | Elf Kings Court (5 metal model | 24.99 |
|
|
| MGCKWE741 | Dragons Breath Bolt Thrower | 24.99 |
|
|
| MGCKWU111 | UNDEAD SKELETON TROOP (10) | 14.99 | ROnReceipt | 01/01/10 |
| MGCKWU121 | Undead Skeleton Command (10) | 14.99 | ROnReceipt | 01/01/10 |
| MGCKWU131 | UNDEAD REVENANT TROOP(10) | 14.99 | ROnReceipt | 02/11/10 |
| MGCKWU141 | UNDEAD REVENANT COMMAND(10) | 14.99 | ROnReceipt | 02/11/10 |
| MGCKWU151 | Undead Balefire Catapult (2+WM | 14.99 | ROnReceipt | 01/01/10 |
| MGCKWU161 | UNDEAD GHOUL TROOP(10) | 14.99 | ROnReceipt | 02/11/10 |
| MGCKWU211 | Undead Skeleton Regiment (20) | 24.99 | ROnReceipt | 01/01/10 |
| MGCKWU221 | UNDEAD REVENANT REGIMENT(20) | 24.99 | ROnReceipt | 02/11/10 |
| MGCKWU231 | UNDEAD BALEFIRE BATTERY (4+2WM | 24.99 | ROnReceipt | 01/01/10 |
| MGCKWU311 | UNDEAD OMENS OF DEATH DETACHME | 34.99 | ROnReceipt | 01/01/10 |
| MGCKWU321 | UNDEAD SOULTAKER DETACHMENT(30 | 34.99 | ROnReceipt | 02/11/10 |
| MGCKWU411 | UNDEAD WARHOST(52+WM) | 59.99 | ROnReceipt | 02/11/10 |
| MGCSTO111 | Messenger Bag | 34.99 |
|
|
| MGCTOW111 | Hobby Set | 24.99 |
|
|
| MGPCB7203 | Victoriana 2nd Edition: Faces |
| Release | 01/11/10 |
| MINBC2 | Battleship Captain 2nd Ed | 0 |
|
|
| MINPD08 | Panzer Digest #8 | 0 |
|
|
| OSPCAM218 | Maginot Line 1940: Battles on | 19.95 | Release | 02/17/10 |
| OSPCOM084 | F-105 Thunderchief Units of th | 22.95 | Release | 02/17/10 |
| OSPFOR091 | The Fortifications of Ancient | 18.95 | Release | 02/17/10 |
| OSPFOR092 | Strongholds of the Picts | 18.95 | Release | 02/17/10 |
| OSPNVG164 | German Battleships 19140-1918 | 17.95 | Release | 02/17/10 |
| OSPWAR145 | Ottoman Infantryman 1914-18 | 18.95 | Release | 02/17/10 |
| OWD12005-2XL | League of Extraordinary Librar | 0 |
|
|
| OWD12005-3XL | League of Extraordinary Librar | 0 |
|
|
| OWD12005-L | League of Extraordinary Librar | 0 |
|
|
| OWD12005-M | League of Extraordinary Librar | 0 |
|
|
| OWD12005-XL | League of Extraordinary Librar | 0 |
|
|
| PKU10680 | PKM: 2010 Spring Tin | 14.99 | Street | 02/24/10 |
| PKU11520N | PKM: HGSS Booster | 136.44 | Street | 02/10/10 |
| PKU11521 | PKM: HGSS Theme | 143.88 | Street | 02/10/10 |
| REM09250 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
| REM09251 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
| REM09252 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
| REM50130 | Gray Aliens (4) | 5.99 | Release | 12/28/09 |
| REM50131 | Andromedan | 5.99 | Release | 12/28/09 |
| REM60009 | Seoni, Iconic Female Sorceress | 5.49 | Release | 12/28/09 |
| REM60010 | Xanesha, Lamia Matriarch | 7.99 | Release | 12/28/09 |
| REM65101 | Kabaka K'wana, Giant Ape Lord | 34.99 | Release | 12/28/09 |
| REM65102 | Goroloth | 29.99 | Release | 12/28/09 |
| ULP82458 | DB: Deadly Temptations | 0 | Estimate | 02/01/10 |
| WOC254860000 | MtG: Phyrexia vs. the Coalitio | 19.99 | Street | 03/19/10 |
| WOC255190000 | 4E: Hammerfast - A Dwarven Out | 14.95 | Street | 03/16/10 |
| WOG043 | Hearts and Minds | 49.95 | Release | 01/17/10 |
| WOG044 | Turning Point | 37.5 | Release | 01/17/10 |
Monday, December 21, 2009
Upcoming Product Releases
Sunday, December 20, 2009
Twelve Days of Christmas
Dec. 26 Buy $20 and get a deck of playing cards
Dec. 27--Buy $20 and get a random game t-shirt
Dec 28--Buy $20 worth of CCGs and get a pack of sleeves
Dec 29--Buy 3 CMG boosters and get a 4th free
Dec. 30--Buy $10 and get a free Death Dice
Dec. 31-- Buy $10 and get a free D&D figure
Jan. 1--Buy $30 and get a $5 credit certificate
Jan. 2--Buy 6 CCG pack and get one free.
Jan. 3--Buy $30 and get a free pack of dice.
Jan. 4--Buy $20 and get a free D&D module
Jan 5--Buy 5 comics and get the 6th free.
Jan 6--Buy any Fluxx deck and get the Zombie and Castle packs.
Thursday, December 10, 2009
Small World
Tuesday, December 8, 2009
Upcoming WOTC Releases
HEO D&D: Master set - Battle for the Underdark |
| $29.99 | | 01/12/10 | ||
|
|
|
|
|
|
|
|
| 251200000 |
| D&D - Player's Handbook Races: Dragonborn |
| $9.95 | 01/19/10 | |
| 251210000 |
| D&D - Underdark |
| $29.95 | 01/19/10 | |
| 250970000 |
| SWR - Galaxy of Intrigue |
| $39.95 | 01/19/10 | |
|
|
|
|
|
|
| |
| 242470000 |
| SWM - Dark Times Booster (x12) |
| $14.99 | 01/26/10 |
| 251700000 |
| MTG - Worldwake - Booster (x36) | * | $3.99 | 02/05/10 | |
| 251730000 |
| MTG - Worldwake - Fat Pack (*6) | * | $34.99 | 02/05/10 | |
| 251710000 |
| MTG - Worldwake - Intro Pack (x10) | * | $12.29 | 02/05/10 | |
| 251701400 |
| MTG - [JP] Worldwake - Booster (x36) | * | $3.99 | 02/05/10 | |
| 251701210 |
| MTG - [RU] Worldwake - Booster (x36) | * | $3.99 | 02/05/10 | |
| 251701050 |
| MTG - [SP] Worldwake - Booster (x36) | * | $3.99 | 02/05/10 |
| 182590000 |
| D&D - Divine Power Cards - Divine Power Card Deck Display (x8) |
| $9.99 | 02/16/10 | |
| 251230000 |
| D&D - Martial Power 2 |
| $29.95 | 02/16/10 |
| 255100000 |
| AAM - Naval Starter Refresh (*12) |
| $24.99 | 03/16/10 | |
| 255190000 |
| D&D - "Hammerfast" - adventure |
| $14.95 | 03/16/10 | |
| 251510000 |
| D&D - DU6 Harrowing Halls (tiles) |
| $11.95 | 03/16/10 | |
| 251240000 |
| D&D - Player's Handbook 3 |
| $34.95 | 03/16/10 | |
|
|
|
|
|
|
| |
| 254860000 |
| MTG - Duel Decks: Phyrexia vs The Coalition (x6) | 2 displays | $19.99 | 03/19/10 | |
| 254861400 |
| MTG - JP Duel Decks: Phyrexia vs The Coalition (x6) | 1 display | $19.99 | 03/19/10 | |
|
|
|
|
|
|
| |
| 42623000A |
| HEO D&D: 01 - (wave 11) - Champions of the FR (x4) |
| $12.99 |
Sunday, November 22, 2009
Review Timestreams Episode 1
Gameplay Play begins with each player choosing a deck. In this set, there are the Stone Age and Future Tech decks. Six era cards are laid out starting with the Stone Age and ending with Future Tech. Each era card indicates one 'day" of play. There are two parts to a Timestream game. In the first part, at the beginning of each day, if two players, each players draws six cards (there is no hand limit), then take turns playing them into a row beneath the era car. Players may do one of three things each turn: play an invention, which will score points in the scoring part of the game and may cause a change in the time stream; play an action card; or pass. Only the first six cards played score for each day, but player may wish to play additional cards in order to affect the time stream. Once both players pass, the day ends.
After the end of the sixth day, the first part of the game ends, in the second part, players score their cards, resolving any actions triggers by the scoring. When all cards are scored, the game ends and the player with the most points is the winner. Suitable for ages 8+, expect a game to take 45-60 minutes.
A couple of guys in the store played a game and, while they enjoyed it, the actions on some of the cards were hard to understand or nonsensical. For example, one card with the "Art" designation said it affected other "Art" cards, but the only "Art" card in the set are duplicates of that card.
Presentation Timstreams is a deceptively simple game to play, the rules pamphlet is only 8 pages long, with three of those pages taken up by either promotional material or descriptive text. The box is designed, as is typical with Bucephalus products, to hold the decks stable, and is rather small, about an inch shorter than SJG's Munchkin box and half as thick. There's even a small packet of silica gel included. The major design problem I see is on some of the Future Tech cards with black text printed on a dark background, soe you need to look closely at the card to read it.
Saturday, November 14, 2009
Review: Stoner Fluxx
Gameplay-- Stoner Fluxx uses Looney Labs basic Fluxx mechanic: start with thre cards in your hadn, draw and card, play a card, following the rules in play and win by achieving whatever goal is on the table at the moment. However, all of the Goal, Keeper and Creeper cards, as well as many of the Action and rule cards, are themed around the drug culture. In fact a couple of the cards, specifically the "Toke!" and "Weed Bonus" cards, which call for the player to light up, have warnings printed on the bottom to the effect that "Doing what this card says is illegal. Set it aside until after marijuana prohibition ends."
Presentation--Stoner Fluxx has been out of print since about 2005 and I've had hundreds of inquiries about it for the last several years so I'm glad to see it back in print. The cards are in full color and the art is much improved over the previous version. Fully Baked Ideas is an imprint of Looney Labs, created for the company to release its more controversial games. There's no doubt as to where Fully Baked Ideas sympathies lie, as 3 cards in the box have no have no use in the game, instead advocating for the legalization of marijuana. In addition, FBI will donate 5% of the proceeds from sales of Stoner Fluxx will get donated to groups working to end marijuana prohibition.
If you like Fluxx and if your store does well with Fluxx AND your customers or friends are pretty laid back, than Stoner Fluxx should do well for you, especially in areas with a strong college clientele. Stores or groups with a more conservative bent or who have very heavy family orientation, should think very hard before bringing Stoner Flux in and probably keep it behind the counter.