BPN8002 | Nepal | 40 | Estimate | 12/15/09 |
COA1001-119 | Convoy System | 0 | Estimate | 02/01/10 |
FDD101236N | SWAT! | 14.99 | Estimate | 02/15/10 |
FDD101248N | En Garde | 29.99 | Estimate | 02/15/10 |
FDD101249N | Cornucopia | 25.99 | Estimate | 02/15/10 |
FFGCS1023 | Anima Tactics: Claude Valmore | 9.99 | Estimate | 01/30/10 |
FFGCS1028 | Anima Tactics: Grey Rhodes | 9.99 | Estimate | 12/30/09 |
FFGCS1029 | Anima Tactics: Luzbell | 9.99 | Estimate | 01/30/10 |
FFGCS2027 | Anima Tactics: Frey | 9.99 | Estimate | 12/30/09 |
FFGCS2028 | Anima Tactics: Freya | 9.99 | Estimate | 12/30/09 |
FFGCS3027 | Anima Tactics: Bella | 11.99 | Estimate | 01/30/10 |
FFGTR002 | Tribune Expansion | 39.99 | Estimate | 01/01/10 |
GAW51-01-60N | 40K: Tyranid Codex | 25 | Street | 01/15/09 |
GAW51-12N | 40K: Tyranid Gargoyle Brood | 29 | Street | 01/15/09 |
GAW51-36N | 40K: Tyranid Venomthrope | 20 | Street | 01/15/09 |
GBD1001 | Labyrinth Lord RPG Revised | 21.95 | Estimate | 12/15/09 |
GF972610 | A&A: Vinyl Game Map: Ocean | 0 | Estimate | 12/15/09 |
GF972611 | A&A: War at Sea: US Fleet Base | 0 | Estimate | 12/15/09 |
GF972612 | A&A: War at Sea: UK & Allied F | 0 | Estimate | 12/15/09 |
GF972613 | A&A: War at Sea: Germany & All | 0 | Estimate | 12/15/09 |
GF972614 | A&A: War at Sea: Japan Fleet B | 0 | Estimate | 12/15/09 |
GMT0905 | Caucasus Campaign, The | 49 | Estimate | 12/15/09 |
GRR2530 | MM: Silver Age | 27.95 | Estimate | 02/15/10 |
GRR2802 | Dragon Age Game Master's Kit | 17.95 | Estimate | 02/01/10 |
GRR2803 | Dragon Age: Blood in Ferelden | 24.95 | Estimate | 03/15/10 |
K+C1210 | Deadly Trappings | 14.99 | Estimate | 03/15/00 |
K+C161 | KODT #161 | 4.99 | Estimate | 03/15/10 |
K+C2501 | Aces & Eights: Frandors Keep | 24.99 | Estimate | 03/15/10 |
K+C5010 | Aces & Eights: Judas Crossing | 29.99 | Estimate | 01/30/10 |
KOI88191 | YGO: Absolute Powerforce | 0 | Street | 02/16/10 |
KOI88204 | YGO: Machina Mayhem SD | 0 | Street | 02/23/10 |
LOO-042 | Eco Fluxx | 16 | Street | 02/26/10 |
MAX100LDEM | DB: Demon Dragon | 0 |
|
|
MAX7060DEM | DP: YGO: Demon Dragon | 0 |
|
|
MAX7060FBT | DP: YGO: Fire Breather | 0 |
|
|
MAX7060LFBT | DP: Fire Breather | 0 |
|
|
MAX7060LHCDII | DP: Robo Dragon II | 0 |
|
|
MFG1853 | 1853 India | 75 | Street | 12/17/09 |
MFG4117 | Nuns on the Run | 35 | Estimate | 02/15/10 |
MFG4403 | Ablaze! | 20 | Estimate | 12/15/10 |
MGCKWE711 | Elf Kings Court (5 metal model | 24.99 |
|
|
MGCKWE741 | Dragons Breath Bolt Thrower | 24.99 |
|
|
MGCKWU111 | UNDEAD SKELETON TROOP (10) | 14.99 | ROnReceipt | 01/01/10 |
MGCKWU121 | Undead Skeleton Command (10) | 14.99 | ROnReceipt | 01/01/10 |
MGCKWU131 | UNDEAD REVENANT TROOP(10) | 14.99 | ROnReceipt | 02/11/10 |
MGCKWU141 | UNDEAD REVENANT COMMAND(10) | 14.99 | ROnReceipt | 02/11/10 |
MGCKWU151 | Undead Balefire Catapult (2+WM | 14.99 | ROnReceipt | 01/01/10 |
MGCKWU161 | UNDEAD GHOUL TROOP(10) | 14.99 | ROnReceipt | 02/11/10 |
MGCKWU211 | Undead Skeleton Regiment (20) | 24.99 | ROnReceipt | 01/01/10 |
MGCKWU221 | UNDEAD REVENANT REGIMENT(20) | 24.99 | ROnReceipt | 02/11/10 |
MGCKWU231 | UNDEAD BALEFIRE BATTERY (4+2WM | 24.99 | ROnReceipt | 01/01/10 |
MGCKWU311 | UNDEAD OMENS OF DEATH DETACHME | 34.99 | ROnReceipt | 01/01/10 |
MGCKWU321 | UNDEAD SOULTAKER DETACHMENT(30 | 34.99 | ROnReceipt | 02/11/10 |
MGCKWU411 | UNDEAD WARHOST(52+WM) | 59.99 | ROnReceipt | 02/11/10 |
MGCSTO111 | Messenger Bag | 34.99 |
|
|
MGCTOW111 | Hobby Set | 24.99 |
|
|
MGPCB7203 | Victoriana 2nd Edition: Faces |
| Release | 01/11/10 |
MINBC2 | Battleship Captain 2nd Ed | 0 |
|
|
MINPD08 | Panzer Digest #8 | 0 |
|
|
OSPCAM218 | Maginot Line 1940: Battles on | 19.95 | Release | 02/17/10 |
OSPCOM084 | F-105 Thunderchief Units of th | 22.95 | Release | 02/17/10 |
OSPFOR091 | The Fortifications of Ancient | 18.95 | Release | 02/17/10 |
OSPFOR092 | Strongholds of the Picts | 18.95 | Release | 02/17/10 |
OSPNVG164 | German Battleships 19140-1918 | 17.95 | Release | 02/17/10 |
OSPWAR145 | Ottoman Infantryman 1914-18 | 18.95 | Release | 02/17/10 |
OWD12005-2XL | League of Extraordinary Librar | 0 |
|
|
OWD12005-3XL | League of Extraordinary Librar | 0 |
|
|
OWD12005-L | League of Extraordinary Librar | 0 |
|
|
OWD12005-M | League of Extraordinary Librar | 0 |
|
|
OWD12005-XL | League of Extraordinary Librar | 0 |
|
|
PKU10680 | PKM: 2010 Spring Tin | 14.99 | Street | 02/24/10 |
PKU11520N | PKM: HGSS Booster | 136.44 | Street | 02/10/10 |
PKU11521 | PKM: HGSS Theme | 143.88 | Street | 02/10/10 |
REM09250 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
REM09251 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
REM09252 | Master Series Paint - Dusky Sk | 2.99 | Release | 12/28/09 |
REM50130 | Gray Aliens (4) | 5.99 | Release | 12/28/09 |
REM50131 | Andromedan | 5.99 | Release | 12/28/09 |
REM60009 | Seoni, Iconic Female Sorceress | 5.49 | Release | 12/28/09 |
REM60010 | Xanesha, Lamia Matriarch | 7.99 | Release | 12/28/09 |
REM65101 | Kabaka K'wana, Giant Ape Lord | 34.99 | Release | 12/28/09 |
REM65102 | Goroloth | 29.99 | Release | 12/28/09 |
ULP82458 | DB: Deadly Temptations | 0 | Estimate | 02/01/10 |
WOC254860000 | MtG: Phyrexia vs. the Coalitio | 19.99 | Street | 03/19/10 |
WOC255190000 | 4E: Hammerfast - A Dwarven Out | 14.95 | Street | 03/16/10 |
WOG043 | Hearts and Minds | 49.95 | Release | 01/17/10 |
WOG044 | Turning Point | 37.5 | Release | 01/17/10 |
The blog for news, events, releases and commentary from Castle Perilous Games & Books. located in downtown Carbondale IL. New posts every Monday and Wednesday.
Monday, December 21, 2009
Upcoming Product Releases
Upcoming Products and release dates:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment