Wednesday, May 30, 2012

Coming for Castles & Crusades

Coming Soon!

TLG8127
C&C: Rune Lore: The Winter Runes
$ 24.99 SRP

Rune Lore introduces the magical Rune Stones and the Runemark to Castles & Crusades. The rune stones and their accompanying runes are presented for use as both magic items and as spells. Integrating them requires no new rules. The magical stones and runes are usable by any character of any race or class, allowing players to quickly and seamlessly integrate the runemark into their existing games. Spell Casters use them as spells to flesh out their magical grimoires. The spell versions of the runes are slightly more powerful, either in duration or in a affect due to the nature of the magic using class's archetypical abilities. The series of loosely connected adventures in Chapter 3: The Runemark, lends themselves to a highly scripted campaign or as drop in adventures as the Castle Keeper may need. Each adventure is 2-6 pages long and laid out in such a way that they should be playable in a single nights play. CKs may have to flesh out the adventure with smaller jaunts of their own design. Rune Lore offers the game a highly compact, versatile expansion to the C&C game without any noisy rules or cumbersome add on systems. The Rune Lore material offers the CK and player a wide arena for expansion either on their own or with other Runes as detailed by TLG.

Sunday, May 27, 2012

New Titles of Interest


Several anticipated new releases hit the shelves this week.   The long delayed Dungeon Crawl Classics RPG from Goodman Games finally arrived.  As thick as the Core Rulebook for Pathfinder, the DCC RPG comes in at a thick 460 pages, with another dozen or so at the end of advertising material for only $39.99.  I didn’t know what to expect in terms of sales, since we had no pre-orders for it but have already sold out of half our initial order, which bodes well.
Also arriving from Pazio were the Buff Deck and Giants Revisited handbook, both of which sold quite well upon release, though the Buff Deck didn’t have nearly as many illustrations of well-muscled people as I expected.   Compared to sales of their Misfit Monsters Redeemed book, Giants Revisited sales are incredible.

Friday, May 25, 2012

Upcoming HeroClix Releases


1934.1 

10 years after the launch of Heroclix,  WizKids/NECA is celebrating with 3 products that are sure to attract new players and collectors, and bring older players back into the fold.
24 all-new unique sculpts bring Marvel alive in the Marvel HeroClix 10th Anniversary Countertop Display with classic and modern versions of 12 characters! This standalone set includes a Battlefield Promotion mechanic allowing you to field both the classic and the new. Excelsior!
The DC HeroClix 10th Anniversary Countertop Display comes with 24 all-new, unique sculpts of the core DC personas! As with the Marvel set, 12 characters are included in both classic and modern versions, and this standalone set includes a Battlefield Promotion mechanic to use Classic and Modern characters on the map!
Finally the DC Justice League HeroClix Countertop Display brings the 22 characters from the New 52 into the game with unique, dynamic sculpts! The Justice League, Justice League Dark and more!
All three products are stand alones, and all 3 have completely new sculpts and dials!

Thursday, May 24, 2012

August Pathfinder

Releasing in August!

Product Image
PZO1003
PFRPG: Rise o/t Runelords AP Pawn Collection
$ 15.99 SRP
SDI

Key monsters and NPCs from the Rise of the Runelords Adventure Path come alive on your tabletop with this collection of more than 100 creature pawns for use with the Pathfinder Roleplaying Game or any tabletop fantasy RPG! Printed on sturdy cardstock, each pawn contains a beautiful full-color image of a monster or NPC from the Rise of the Runelords campaign, including goblins, dragons, giants, ogres and dozens of unique NPCs that are also suitable to represent player characters. Each cardstock pawn slots into a size-appropriate plastic base from the Pathfinder RPG Bestiary Box, making them easy to mix with traditional metal or plastic miniatures. With multiple pawns for commonly encountered creatures and tons of distinct creature images, the Rise of the Runelords Adventure Path Pawn Collection brings the friends and foes of Pathfinder’s original campaign alive like never before!
PZO9059
PFA: The Price of Infamy
$ 19.99 SRP
SDI

The adventurers now have their own island and port, but they’ll need more than one ship to defend it. They must scour the harbors and docks of the Shackles to recruit more ships and more crews to their flag. But when a rival from their past sends a fleet to attack them, they must defend their island home. And when they sail to his island to get their revenge, the adventurers discover a traitor whose betrayal threatens all of the islands of the Shackles. “The Price of Infamy” is a Pathfinder Roleplaying Game adventure for 11th-level characters. This volume continues the Skull & Shackles Adventure Path, delving into the secrets of the deadly cult of Norgorber, god of thieves and assassins, along with presenting new rules for battles between whole pirate fleets. New monsters from the depths of the sea and exotic islands fill the Pathfinder Bestiary, while Robin D. Laws (author of the Pathfinder Tales novel The Worldwound Gambit) continues his tale of pirates and lost treasures in the Pathfinder’s Journal.
Pathfinder Roleplaying Game: Ultimate Equipment (OGL) Hardcover
Pathfinder Tales: Blood of the City
PZO1123
PFRPG: Ultimate Equipment
$ 44.99 SRP
SDI
Choose your weapon and stride boldly into battle with Pathfinder RPG Ultimate Equipment! Within this handy, all-in-one reference, you’ll find 400 jam-packed pages of magic items and adventuring gear, from simple camping equipment and weapons up to the most earth-shaking artifacts. Included as well are handy rules references, convenient price lists, and extensive random treasure generation tables, all organized to help you find what you need, when you need it. With this vast catalog of tools and treasures, the days of boring dragon hoards are over, and your hero will never be caught unprepared again.
Pathfinder RPG Ultimate Equipment is a must-have companion volume to the Pathfinder RPG Core Rulebook. This imaginative tabletop game builds on more than 10 years of system development and open play tests featuring more than 50,000 gamers to create a cutting-edge RPG experience that brings the all-time best-selling set of fantasy rules into the new millennium.

PZO8510
PF Tales: Blood of the City
$ 9.99 SRP
SDI, SOO
Luma is a cobblestone druid, a canny fighter and spellcaster who can read the chaos of Magnimar’s city streets like a scholar reads books. Together, she and her siblings in the powerful Derexhi family form one of the most infamous and effective mercenary companies in the city, solving problems for the city’s wealthy elite. Yet despite being the oldest child, Luma gets little respect—perhaps due to her half-elven heritage. When a job gone wrong lands Luma in the fearsome prison called the Hells, it’s only the start of Luma’s problems. For a new web of bloody power politics is growing in Magnimar, and it may be that those Luma trusts most have become her deadliest enemies...
From visionary game designer and author Robin D. Laws comes a new urban fantasy adventure of murder, betrayal, and political intrigue set in the award-winning world of the Pathfinder Roleplaying Game.

Pathfinder Campaign Setting: Paths of Prestige (PFRPG)
Pathfinder Player Companion: Varisia, Birthplace of Legends (PFRPG)
PZO9249
PFCS: Paths of Prestige
$ 19.99 SRP
SDI

This indispensable 64-page book presents thirty new prestige classes for use in your Pathfinder RPG campaign! Each ten-level prestige classes is tied to a different organization or theme found in the Inner Sea region of Golarion, featuring long-awaited explorations of the Aldori Swordlords, Hellknight Signifers, Paladins of Irori, and the infamous Gray Gardeners! Looking for a way to ride a mastodon into combat? Take some levels in the Mammoth Rider prestige class! Eager to harness the mysteries of ancient wizardry? Delve into the secrets of the Arclords of Nex! Looking for some respect and power for your gunslinger? Join the ranks of Alkenstar's Shield Marshals! These and many more prestige classes await discovery in the pages of Paths of Prestige!

PZO9425
PFPC: Varisia, Birthplace of Legends
$ 10.99 SRP
SDI
Never has a land needed heroes more than Varisia. There, at the edge of civilization, barbarians clash with dark armored invaders, foul creatures lurk within the hearts of titanic monuments, and daring explorers unearth the secrets of a forgotten age of wizard-tyrants. This definitive guide equips players with all they need to face Varisia's dangers and mysteries, as well as dozens of new options for playing characters native to this wild region—perhaps as a mystical thunder caller of the Shoanti barbarians, a daring bravo leading a caravan of Varisian wanderers, or an obsessed magic-user steeped in the lore of the sinister Thassilonian empire. New options for character backgrounds and campaign traits allow players to integrate their characters into any of the Adventure Paths set in Varisia—such as the Rise of the Runelords or Shattered Star Adventure Path—like never before. Varisia needs heroes, be one of them with the all-new format Pathfinder Player Companion: Varisia, Birthplace of Legends!
Written by F. Wesley Schneider
Each monthly 32-page Pathfinder Player Companion contains several player-focused articles exploring the volume’s theme as well as short articles with innovative new rules for all types of characters, as well as traits to better anchor the player to the campaign.

Wednesday, May 23, 2012

Games Workshop Price Changes

Going into effect June 4:

SINGLE FINDER DISCRIPTION SSC Pack RTM USD-N
60041499012 60041499012 LORD OF THE RINGS RULEBOOK (ENGLISH)     01-01-60   1 RTM $66.00
60041499028 60041499028 WAR OF THE RING: BATTLEHOSTS (ENGLISH) 01-09-60   1 RTM $37.25
99220199035 99220199035 APOCALYPSE TEMPLATES 40-14      1 RTM $24.75
13209999028 13209999028 NORTH AMERICAN SPRAY MATT VARNISH (6PK) 62-03-13   6 RTM $15.75
99229999100 9922999910002 CITADEL WATER POT x6 60-07      6 RT $5.75
13209999028 1320999902802 NORTH AMERICAN SPRAY MATT VARNISH (6PK) 62-03-13   6 RT $15.75
99199999026 9919999902610 CITADEL FINE DETAIL  63-01      1 RT $4.95
99199999027 9919999902710 CITADEL DETAIL BRUSH 63-02      1 RT $5.75
99199999028 9919999902810 CIT STANDARD BRUSH   63-03      1 RT $5.75
99199999029 9919999902910 CITADEL BASE BRUSH   63-04      1 RT $6.60
99199999030 9919999903010 CITADEL LARGE BRUSH  63-05      1 RT $6.60
99199999035 9919999903510 CIT STIPPLING BRUSH  63-07      1 RT $4.95
99199999032 9919999903210 CIT SMALL DRYBRUSH   63-09      1 RT $4.95
99199999033 9919999903310 CIT MEDIUM DRYBRUSH  63-10      1 RT $5.75
99199999034 9919999903405 CIT LARGE DRYBRUSH   63-11      1 RT $8.25
99229999086 9922999908602 DICE CUBE (ROW)      65-36      6 RT $8.25
99219999017 9921999901710 PLC GLUE THIN 65-53-99   10 RT $6.60
99229999105 9922999910503 BURNT GRASS (3)      66-46      3 RT $8.25
99219999019 9921999901910 SG THCK GLOBAL 66-51-99   10 RT $6.60
99219999018 9921999901810 SUPER GLUE THIN 66-52-99   10 RT $6.60
99219999016 9921999901610 PLSTIC GLUE THICK 66-54-99   10 RT $6.60
99229999111 9922999911103 GRASS 15g 3PK        66-72      3 RT $8.25
99229999112 9922999911203 CITADEL SAND 3PK     66-73      3 RT $8.25
99229999113 9922999911303 CITADEL SNOW 3PK     66-74      3 RT $8.25
99229999114 9922999911403 GLADE GRASS 15g 3PK  66-75      3 RT $8.25
99229999115 9922999911503 SCORCHED GRASS 3PK   66-76      3 RT $8.25
99229999116 9922999911603 BURNT GRASS 15g 3PK  66-77      3 RT $8.25
99229999117 9922999911703 DEAD GRASS 15g 3PK   66-78      3 RT $8.25
99121466005 99121466005 WINGED NAZGUL 05-34      1 RTD $62.00
99811499002 99811499002 GONDOR TREBUCHET     04-40      1 RTD $57.75
99811466003 99811466003 GULAHVAR             08-42      1 RTD $57.75
99811462010 99811462010 MORIA GOBLIN CMMNDRS 11-43      1 RTD $39.50
60041499026 60041499026 WAR OF THE RING (ENGLISH)  01-06-60   1 RTD $66.00
60041499018 60041499018 THE TWO TOWERS (ENGLISH)   01-07-60   1 RTD $37.25
60041499022 60041499022 RETURN OF THE KING (ENGLISH) 01-08-60   1 RTD $37.25
60041499013 60041499013 FELLOWSHIP OF THE RING (ENGLISH) 02-01-60   1 RTD $37.25
99801464005 99801464005 GANDALF THE WHITE    02-60      1 RTD $36.25
60041499030 60041499030 KINGDOMS OF MEN (ENGLISH)  04-01-60   1 RTD $28.00
99801464006 99801464006 ARAGORN (BLACK GATE) 04-60      1 RTD $36.25
60041499029 60041499029 THE FREE PEOPLES (ENGLISH) 05-01-60   1 RTD $28.00
99801463001 99801463001 ELROND AND GIL-GALAD 05-60      1 RTD $29.75
60041499033 60041499033 MORDOR (ENGLISH)     08-01-60   1 RTD $28.00
99801466001 99801466001 WITCH-KING OF ANGMAR 08-60      1 RTD $36.25
60041499031 60041499031 THE FALLEN REALMS (ENGLISH) 09-01-60   1 RTD $28.00
99801464012 99801464012 SULADAN SERPENT LORD 09-60      1 RTD $36.25
99801464004 99801464004 SARUMAN AND GRIMA    10-60      1 RTD $29.75
60041499032 60041499032 MORIA & ANGMAR (ENGLISH) 11-01-60   1 RTD $28.00
99801462009 99801462009 GRÔBLOG              11-60      1 RTD $16.50
99801464011 99801464011 BOROMIR (ITHILIEN)   04-61      1 RTD $36.25
99801465004 99801465004 DAIN AND BALIN       05-61      1 RTD $29.75
99801462007 99801462007 GOTHMOG (PELENNOR)   08-61      1 RTD $36.25
99801464017 99801464017 KHAMÛL (RINGWRAITH)  09-61      1 RTD $36.25
99801462001 99801462001 URUK-HAI W.CROSSBOWS 10-61      1 RTD $26.50
99801464007 99801464007 THEODEN (HELMS DEEP) 04-62      1 RTD $36.25
99801465002 99801465002 DWARF IRON GUARD     05-62      1 RTD $26.50
99801464014 99801464014 THE DARK MARSHAL     08-62      1 RTD $36.25
99801464015 99801464015 AMDÛR LORD OF BLADES 09-62      1 RTD $36.25
99801462002 99801462002 URUK-HAI BERSERKERS  10-62      1 RTD $26.50
99801465003 99801465003 VAULT WARDEN TEAM    05-63      1 RTD $16.50
99801464016 99801464016 EASTERLING DRAGON KN 09-63      1 RTD $24.75
99801464018 99801464018 EASTERLING WAR PRIES 09-64      1 RTD $24.75
99221499010 99221499010 WOTR INFANTRY TRAYS  01-15      1 RTD $6.50
99221499011 99221499011 WOTR CAVALRY TRAYS   01-16      1 RTD $6.50
99121499020 99121499020 ENT 02-08      1 RTD $41.25
99121463001 99121463001 GALADHRIM KNIGHTS 02-11      1 RTD $37.25
99121464012 99121464012 Warriors of Minas Tirith 04-08      1 RTD $24.75
99121464011 99121464011 Rangers of Middle-earth 04-09      1 RTD $24.75
99121466006 99121466006 Warriors of the Dead 04-10      1 RTD $24.75
99121464013 99121464013 Warriors of Rohan 04-11      1 RTD $24.75
99121466002 99121466002 MORDOR TROLL / ISENGUARD TROLL 05-07      1 RTD $41.25
99121464006 99121464006 MORGUL KNIGHTS 05-08      1 RTD $37.25
99121463004 99121463004 Galadhrim Warriors 05-09      1 RTD $24.75
99121463003 99121463003 Wood Elf Warriors 05-10      1 RTD $24.75
99121465004 99121465004 Dwarf Warriors 05-11      1 RTD $24.75
99121465003 99121465003 Dwarf Rangers 05-13      1 RTD $24.75
99121499004 99121499004 THE RIDERS OF ROHAN 05-14      1 RTD $29.75
99121499024 99121499024 Warriors of the Last Alliance 05-15      1 RTD $24.75
99121466001 99121466001 WAR MUMAK OF HARAD 05-31      1 RTD $99.00
99121464005 99121464005 KNIGHTS OF DOL AMROTH 06-07      1 RTD $37.25
99121464002 99121464002 KNIGHTS OF MINAS TIRITH 06-11      1 RTD $29.75
99121499012 99121499012 WARG RIDERS 06-30      1 RTD $29.75
99121462003 99121462003 Mordor Orcs 08-07      1 RTD $24.75
99121462006 99121462006 Morannon Orcs 08-08      1 RTD $24.75
99121464007 99121464007 Easterling Kataphract 09-07      1 RTD $37.25
99121464008 99121464008 Haradrim Warriors 09-08      1 RTD $24.75
99121464010 99121464010 Corsairs of Umbar 09-09      1 RTD $24.75
99121464009 99121464009 Easterling Warriors 09-10      1 RTD $24.75
99121464004 99121464004 HARADRIM RAIDERS 09-16      1 RTD $29.75
99121462005 99121462005 Uruk-hai Warriors 10-07      1 RTD $24.75
99121462002 99121462002 Uruk-hai Scouts 10-08      1 RTD $24.75
99121462004 99121462004 Moria Goblin Warriors 11-07      1 RTD $24.75
99121499025 99121499025 Wild Wargs 11-08      1 RTD $18.25
99121499016 99121499016 BALROG 12-05      1 RTD $62.00
99120101066 99120101066 SPACE MARINES 35-25      1 RTD $10.00
99120106012 99120106012 TYRANID TERMAGANTS 35-26      1 RTD $10.00
99120103015 99120103015 ORK BOYZ 35-27      1 RTD $10.00
99120201013 99120201013 WARRIORS OF CHAOS 35-28      1 RTD $10.00
99120209007 99120209007 ORCS 35-29      1 RTD $10.00
99120207008 99120207008 SKELETON WARRIORS 35-30      1 RTD $10.00
99120102027 99120102027 CHAOS SPACE MARINES 35-31      1 RTD $10.00
99120104025 99120104025 ELDAR GUARDIANS 35-32      1 RTD $10.00
99120105030 99120105030 IMPERIAL GUARD CADIANS 35-33      1 RTD $10.00
60040199018 60040199018 WARHAMMER 40,000: APOCALYPSE (ENGLISH) 40-03-60   1 RTD $57.75
60040199023 60040199023 WARHAMMER 40,000: BATTLE MISSIONS (ENGLISH)  40-04-60   1 RTD $37.25
60040199017 60040199017 WARHAMMER 40,000: CITIES OF DEATH (ENGLISH) 40-05-60   1 RTD $37.25
60040199024 60040199024 WARHAMMER 40,000: PLANETSTRIKE (ENGLISH) 40-06-60   1 RTD $37.25
60040199022 60040199022 APOCALYPSE RELOAD 40-07-60   1 RTD $37.25
99020199001 99020199001 PLANETARY EMPIRES    40-08      1 RTD $57.75
99120101087 99120101087 BLOOD ANGELS BATTLEFORCE 41-06      1 RTD $110.00
99120101086 99120101086 BLOOD ANGELS BAAL PREDATOR 41-09      1 RTD $57.75
99120101088 99120101088 STORMRAVEN GUNSHIP 41-10      1 RTD $82.50
99120101089 99120101089 BLOOD ANGELS FURIOSO DREADNOUGHT 41-11      1 RTD $46.25
99800101001 99800101001 COMMANDER DANTE      41-60      1 RTD $19.25
99800101012 99800101012 ASTORATH THE GRIM    41-61      1 RTD $21.50
99120105014 99120105014 CATACHAN HEAVY WEAPON SQUAD 42-08      1 RTD $39.50
99120105042 99120105042 IMPERIAL GUARD CATACHAN BATTLEFORCE 42-11      1 RTD $120.00
99120102018 99120102018 CHAOS SPACE MARINE BATTLEFORCE 43-09      1 RTD $125.00
99120102011 99120102011 CHAOS SPACE MARINE RHINO 43-11      1 RTD $37.25
99120102020 99120102020 CHAOS TERMINATOR LORD 43-12      1 RTD $24.75
99120102012 99120102012 CHAOS SPACE MARINE PREDATOR 43-16      1 RTD $57.75
99120102010 99120102010 CHAOS SPACE MARINE LAND RAIDER 43-17      1 RTD $74.25
99120102024 99120102024 CHAOS SPAWN 43-29      1 RTD $41.25
99120102025 99120102025 CHAOS SPACE MARINE VINDICATOR 43-31      1 RTD $57.75
99810102004 99810102004 NURGLE DAEMON PRINCE 43-40      1 RTD $37.25
99800102003 99800102003 HURON BLACKHEART     43-61      1 RTD $19.25
99120101047 99120101047 DARK ANGELS VETERAN SPACE MARINES 44-09      1 RTD $33.00
99120101052 99120101052 DARK ANGELS RAVENWING BATTLEFORCE 44-13      1 RTD $115.00
99800101007 99800101007 D.A COMPANY MASTER   44-60      1 RTD $19.25
99120112017 99120112017 Dark Eldar Battleforce 45-06      1 RTD $110.00
99120112012 99120112012 DARK ELDAR RAIDER 45-10      1 RTD $37.25
99120112016 99120112016 Dark Eldar Talos Pain Engine 45-11      1 RTD $46.25
99120112010 99120112010 DARK ELDAR REAVERS 45-12      1 RTD $39.50
99120112015 99120112015 Dark Eldar Razorwing Jetfighter 45-17      1 RTD $45.50
99810112005 99810112005 DARK ELDAR INCUBI    45-40      1 RTD $41.25
99800112001 99800112001 DARK ELDAR ARCHON    45-60      1 RTD $16.00
99800112004 99800112004 DARK ELDAR SUCCUBUS  45-61      1 RTD $16.00
99800112008 99800112008 D/ELDAR HAEMONCULUS  45-62      1 RTD $19.25
99800112003 99800112003 URIEN RAKARTH        45-63      1 RTD $19.25
99800112002 99800112002 LELITH HESPERAX      45-64      1 RTD $19.25
99800112010 99800112010 D.E UR-GHUL          45-65      1 RTD $16.00
99800112011 99800112011 D.E MEDUSAE          45-66      1 RTD $16.00
99800112012 99800112012 DARK ELDAR LHAMAEAN  45-67      1 RTD $16.00
99800112013 99800112013 DARK ELDAR SSLYTH    45-68      1 RTD $16.00
99120104018 99120104018 ELDAR GUARDIANS 46-09      1 RTD $36.25
99120104022 99120104022 ELDAR BATTLEFORCE 46-10      1 RTD $105.00
99120104013 99120104013 ELDAR WRAITHLORD 46-17      1 RTD $46.25
99810104006 99810104006 ELDAR DARK REAPERS   46-42      1 RTD $41.25
99810104008 99810104008 ELDAR WARP SPIDERS   46-43      1 RTD $41.25
99810104007 99810104007 STRIKING SCORPIONS   46-44      1 RTD $41.25
99810104009 99810104009 HOWLING BANSHEES     46-45      1 RTD $41.25
99810104011 99810104011 ELDAR FIRE DRAGONS   46-46      1 RTD $41.25
99810104010 99810104010 SWOOPING HAWKS       46-47      1 RTD $41.25
99810104013 99810104013 HARLEQUIN TROUPE     46-48      1 RTD $41.25
99800104003 99800104003 AUTARCH W.POWER WPN  46-61      1 RTD $19.25
99800104004 99800104004 THE AVATAR OF KHAINE 46-62      1 RTD $40.00
99800104014 99800104014 DEATH JESTER         46-63      1 RTD $19.25
99800104015 99800104015 HARLEQUIN SHADOWSEER 46-64      1 RTD $19.25
99120105046 99120105046 IMPERIAL GUARD CHIMERA 47-07      1 RTD $37.25
99120105009 99120105009 CADIAN HEAVY WEAPON SQUAD 47-19      1 RTD $39.50
99120105041 99120105041 IMPERIAL GUARD CADIAN BATTLEFORCE 47-20      1 RTD $120.00
99120105023 99120105023 IMPERIAL GUARD BANEBLADE 47-24      1 RTD $115.50
99120105034 99120105034 IMPERIAL GUARD SHADOWSWORD/STORMLORD 47-25      1 RTD $115.50
99800105005 99800105005 LORD CASTELLAN CREED 47-60      1 RTD $19.25
99800105001 99800105001 COMMISSAR YARRICK    47-61      1 RTD $19.25
99800105006 99800105006 COLOUR SERGEANT KELL 47-62      1 RTD $21.50
99800105003 99800105003 I.GUARD COMMISSAR    47-63      1 RTD $16.00
60030101010 60030101010 CODEX SPACE MARINES (ENGLISH) 48-01-60   1 RTD $41.25
99120101032 99120101032 SPACE MARINE COMMANDER 48-05      1 RTD $22.25
99120101059 99120101059 SPACE MARINE BATTLEFORCE 48-08      1 RTD $125.00
99120101063 99120101063 SPACE MARINE RHINO 48-12      1 RTD $37.25
99120101061 99120101061 SPACE MARINE LANDRAIDER 48-14      1 RTD $74.25
99120101030 99120101030 SPACE MARINE ATTACK BIKE 48-20      1 RTD $27.25
99120101064 99120101064 SPACE MARINE RAZORBACK 48-21      1 RTD $41.25
99120101065 99120101065 SPACE MARINE WHIRLWIND 48-22      1 RTD $57.75
99120101062 99120101062 SPACE MARINE PREDATOR 48-23      1 RTD $57.75
99120101058 99120101058 SPACE MARINE VINDICATOR 48-25      1 RTD $57.75
99120101014 99120101014 SPACE MARINE DREADNOUGHT 48-26      1 RTD $46.25
99120101069 99120101069 SPACE MARINE DROP POD 48-27      1 RTD $37.25
99120101070 99120101070 SPACEMARINE LANDRAIDER CRUSADER/REDEEMER 48-30      1 RTD $74.25
99120101083 99120101083 SPACE MARINE VENERABLE DREADNOUGHT 48-32      1 RTD $46.25
99810101013 99810101013 CALGAR & HON. GUARD  48-40      1 RTD $59.00
99120101076 99120101076 SPACE MARINE IRONCLAD DREADNOUGHT 48-46      1 RTD $46.25
99800101010 99800101010 CAPTAIN SICARIUS     48-60      1 RTD $19.25
99800101004 99800101004 SM CHAPLAIN W.J.PACK 48-63      1 RTD $19.25
99120110017 99120110017 Necron Warriors 49-06      1 RTD $36.25
99120110013 99120110013 Necron Catacomb Command Barge / Annihilation Barge 49-12      1 RTD $37.25
99120110018 99120110018 NECRON BATTLEFORCE 49-17      1 RTD $115.00
99120110021 99120110021 Necron Triarch Stalker 49-18      1 RTD $49.50
99810110004 99810110004 C'TAN S NIGHTBRINGER 49-40      1 RTD $37.25
99810110003 99810110003 C'TAN S THE DECEIVER 49-41      1 RTD $37.25
99800110007 99800110007 NECRON OVERLORD      49-60      1 RTD $19.25
99800110002 99800110002 NECRON LORD RES ORB  49-61      1 RTD $16.00
99800110008 99800110008 NECRON CRYPTEK       49-62      1 RTD $16.00
99800110006 99800110006 IMOTEKH THE STORMLRD 49-63      1 RTD $19.25
99800110001 99800110001 NEMESOR ZAHNDREKH 49-64      1 RTD $19.25
99800110009 99800110009 TRAZYN THE INFINITE  49-65      1 RTD $19.25
99120103012 99120103012 ORK TRUKK 50-09      1 RTD $37.25
99120103009 99120103009 ORK BATTLEFORCE 50-11      1 RTD $110.00
99120103021 99120103021 ORK STOMPA 50-15      1 RTD $115.50
99120103024 99120103024 ORK KILLA KANS 50-17      1 RTD $46.25
99810103008 99810103008 GHAZGHKULL THRAKA    50-40      1 RTD $40.00
99810103010 99810103010 MEK W. SHOKK GUN     50-42      1 RTD $40.00
99800103005 99800103005 ORK PAINBOY          50-65      1 RTD $19.25
99120106017 99120106017 TYRANID BATTLEFORCE 51-05      1 RTD $125.00
99120106003 99120106003 TYRANID WARRIORS 51-07      1 RTD $47.00
99120106010 99120106010 TYRANID CARNIFEX 51-10      1 RTD $53.75
99120106016 99120106016 TYRANID RAVENOR BROOD 51-11      1 RTD $47.00
99810106008 99810106008 TYRANID PYROVORE     51-41      1 RTD $37.25
99120101080 99120101080 SPACE WOLVES BATTLEFORCE 53-08      1 RTD $110.00
60030101007 60030101007 CODEX BLACK TEMPLARS (ENGLISH) 55-01-60   1 RTD $33.00
99120101043 99120101043 BLACK TEMPLARS CHAPTER UPGRADE 55-12      1 RTD $33.00
99800101003 99800101003 EMPERORS CHAMPION    55-61      1 RTD $16.00
60030113002 60030113002 CODEX TAU EMPIRE (ENGLISH) 56-01-60   1 RTD $33.00
99120113001 99120113001 TAU FIRE WARRIORS 56-06      1 RTD $36.25
99120114001 99120114001 KROOT CARNIVORE SQUAD 56-08      1 RTD $36.25
99120113018 99120113018 TAU BATTLEFORCE 56-09      1 RTD $120.00
99120113019 99120113019 TAU DEVILFISH 56-10      1 RTD $37.25
99120113008 99120113008 TAU XV25 STEALTH SUITS 56-14      1 RTD $26.50
99120113009 99120113009 TAU PIRANHA 56-19      1 RTD $29.75
99810113001 99810113001 SNIPER DRONE TEAM    56-40      1 RTD $41.25
99800113002 99800113002 ETHEREAL HONOUR BLDE 56-60      1 RTD $16.00
99810107006 99810107006 INQ KARAMAZOV        57-40      1 RTD $56.00
99800107003 99800107003 CASTELLAN CROWE      57-62      1 RTD $19.25
99800107005 99800107005 INQUISITOR COTEAZ    57-63      1 RTD $19.25
99229999100 99229999100 CITADEL WATER POT x6 60-07      1 RTD $5.75
99199999026 99199999026 CITADEL FINE DETAIL  63-01      1 RTD $4.95
99199999027 99199999027 CITADEL DETAIL BRUSH 63-02      1 RTD $5.75
99199999028 99199999028 CIT STANDARD BRUSH   63-03      1 RTD $5.75
99199999029 99199999029 CITADEL BASE BRUSH   63-04      1 RTD $6.60
99199999030 99199999030 CITADEL LARGE BRUSH  63-05      1 RTD $6.60
99199999035 99199999035 CIT STIPPLING BRUSH  63-07      1 RTD $4.95
99199999032 99199999032 CIT SMALL DRYBRUSH   63-09      1 RTD $4.95
99199999033 99199999033 CIT MEDIUM DRYBRUSH  63-10      1 RTD $5.75
99199999034 99199999034 CIT LARGE DRYBRUSH   63-11      1 RTD $8.25
99220199037 99220199037 MOONSCAPE 64-04      1 RTD $24.75
99229999041 99229999041 40K BATTLEFIELD ACCESSORIES 64-05      1 RTD $19.75
99229999073 99229999073 CITADEL BATTLEMAT 64-06      1 RTD $33.00
99129999004 99129999004 CITADEL GAMING HILL 64-07      1 RTD $29.75
99129999002 99129999002 CITADEL WOOD 64-09      1 RTD $29.75
99220199026 99220199026 URBAN BARRICADES AND WALLS 64-10      1 RTD $24.75
99129999003 99129999003 ARCANE RUINS 64-11      1 RTD $29.75
99220103003 99220103003 ORK BARRICADES 64-12      1 RTD $24.75
99120299013 99120299013 WATCHTOWER 64-15      1 RTD $33.00
99120299014 99120299014 CHAPEL 64-16      1 RTD $29.75
99220299022 99220299022 Walls and Fences 64-17      1 RTD $24.75
99129999005 99129999005 CITADEL MODULAR GAMING HILL 64-18      1 RTD $29.75
99129999007 99129999007 TEMPLE OF SKULLS 64-21      1 RTD $33.00
99120199005 99120199005 BASILICA ADMINISTRATUM 64-31      1 RTD $33.00
99120199008 99120199008 SANCTUM IMPERIALIS 64-32      1 RTD $33.00
99120199009 99120199009 40K BUILDINGS MANIFACTORUM 64-33      1 RTD $33.00
